An overview of some of our products. You can find more detailed information on the respective product pages.
| Product | Q-FLASH 2/20 | Q-FLASH 5/20 | Q-CON | Q-REP G | Q-FILL |
| Air traffic areas | |||||
| Road traffic areas | |||||
| Bridge construction | |||||
| Structural engineering | |||||
| Civil engineering | |||||
| Tunnel construction | |||||
| Product | Q-FLASH 2/20 | Q-FLASH 5/20 | Q-CON | Q-REP G | Q-FILL |
| Description | Rapid-hardening concrete | Rapid-hardening concrete light | Repair concrete | repair mortar suitable for sloping surfaces | Grouting mortar |
| Compressive strength of 20 N/mm² | after 1–2 hours | after 5 hours | after 2 hours | after 1 hour | after 3 hours |
| Possible open time | 60–120 min (adjustable) | 90–180 min (adjustable) | 40–90 min (temperature-dependent) | 15–30 min (temperature-dependent) | 15-30 min (temperature-dependent) |
| Drying < 4 CM-% | 2h after installation | 4h after installation | 3h after installation | 2h after installation | 2h after installation |
| Layer thickness | > 15 cm | > 15 cm | > 10 cm | > 5 cm | 3 - 5 cm |
| Production |
Concrete plant Concrete mobile |
Concrete plant |
Construction site mixer (compulsory mixer) paddle mixer |
Construction site mixer (compulsory mixer) paddle mixer |
Construction site mixer (compulsory mixer) paddle mixer |
| Installation type |
Manual Pump Paver |
Manual Pump |
Manual | Manual | Manual |
| Minimum quantities per application | 50 m³ | 150 m³ | 2 Paletts (ca. 1m³) | 2 Paletts (ca. 1m³) | 2 Paletts (ca. 1m³) |
| Container |
Silo BigBag |
Silo | 42 x 25kg Bags on EUR-Palett | 42 x 25kg Bags on EUR-Palett | 42 x 25kg Bags on EUR-Palett |
|
Product Page Q-FLASH 2/20 |
Product Page Q-FLASH 5/20 |
Product Page Q-CON |
Product Page Q-REP G |
Product Page Q-FILL |
Do you need help choosing the right product? Our contact persons will be happy to help you.